SulAmérica saúde Recife
SulAmérica saúde Recife Extramed, os melhores valores- Tabela de Preços
Para outros planos clique aqui
Valor por pessoa
PLANO SULAMÉRICA (EXTRAMED)
SERVIDOR PÚBLICO MUNICIPAL, ESTADUAL, FEDERAL E ENTIDADES DE CLASSE E CONSELHOS
Ambulatorial+Hospitalar+Obstetrícia
COM Coparticipação
| Planos | DIRETO NACIONAL | DIRETO NACIONAL | ESPECIAL 100RC | EXECUTIVO |
|---|---|---|---|---|
| Acomodação | ENFERMARIA | APARTAMENTO | APARTAMENTO | APARTAMENTO |
| Abrangência | Nacional | Nacional | Nacional | Nacional |
| Coparticipação | SIM | SIM | SIM | SIM |
| 0 a 18 | 481,30 | 543,84 | 742,25 | 1322,85 |
| 19 a 23 | 662,85 | 748,96 | 1022,20 | 1821,80 |
| 24 a 28 | 720,00 | 813,54 | 1110,34 | 1978,88 |
| 29 a 33 | 854,34 | 965,32 | 1317,50 | 2348,09 |
| 34 a 38 | 932,08 | 1053,18 | 1437,41 | 2561,79 |
| 39 a 43 | 1031,71 | 1165,74 | 1591,03 | 2835,58 |
| 44 a 48 | 1178,95 | 1332,11 | 1818,10 | 3240,27 |
| 49 a 53 | 1449,99 | 1638,36 | 2236,09 | 3985,22 |
| 54 a 58 | 1805,37 | 2039,92 | 2784,15 | 4961,99 |
| 59 ou + | 2887,62 | 3262,77 | 4453,12 | 7936,49 |
Consultar outras informações SulAmérica Extramed Recife.
| BANCOS PARA DÉBITO EM CONTA |
- Itaú
- CEF
- Bradesco
- Brasil
- Santander
| PERÍODO DE ADESÃO E VENCIMENTO |
Período de Adesão
- 1 a 20: Inicio a partir de 1 do mês subsequente
- 21 a 30: Inicio a partir do dia 1 do segundo mês subsequente

Vencimento
Dia 30 do mês anterior
—->>> Obs.: Consultar lista de órgãos autorizados a fazer.
| REDE DE ATENDIMENTO SULAMÉRICA SAÚDE RECIFE |
| EXATO | CLÁSSICO |
| Recife | Recife |
| Alexandre Machado Ortopedia Fratura PE Recife PS | Alexandre Machado Ortopedia Fratura PE Recife PS |
| Casa de Saúde Maria Lucinda PE Recife H | Casa de Saúde Maria Lucinda PE Recife H |
| Cemub Cent. Med. Urgência Boa Viagem Ltda. PE Recife H – PS | |
| Clínica de Olhos Clovis Paiva PE Recife H | Clínica de Olhos Clovis Paiva PE Recife H |
| Clínica Materno Inf. Santa Lucia Ltda. PE Recife H – M | Clínica Materno Inf. Santa Lucia Ltda. PE Recife H – M |
| Hope PE Recife H – PS | Hope PE Recife H – PS |
| Hope Esperança PE Recife H – M – PS | Hope Esperança PE Recife H – M – PS |
| Hosp. Jayme da Fonte PE Recife H | |
| Hosp. Memorial São José Ltda. PE Recife H – M | Hosp. Memorial São José Ltda. PE Recife H – M |
| Hosp. Olhos Santa Luzia Ltda. PE Recife H | Hosp. Olhos Santa Luzia Ltda. PE Recife H |
| Hosp. Português PE Recife H – M – PS | Hosp. Português PE Recife H – M – PS |
| Hosp. Santa Joana PE Recife H – M – PS | |
| Hosp. de Avila PE Recife H – M – PS | Hosp. de Avila PE Recife H – M – PS |
| Hosp. de Fraturas PE Recife H – PS | Hosp. de Fraturas PE Recife H – PS |
| Hosp. de Ortop. e Fraturas PE Recife H – PS | Hosp. de Ortop. e Fraturas PE Recife H – PS |
| Hosp. do Câncer PE Recife H | Hosp. do Câncer PE Recife H |
| Hosp. São Marcos PE Recife H – PS | Hosp. São Marcos PE Recife H – PS |
| IOR Inst. de Olhos do Recife PE Recife H – PS | IOR Inst. de Olhos do Recife PE Recife H – PS |
| Otorrinos Recife SC Ltda. PE Recife H | Otorrinos Recife SC Ltda. PE Recife H |
| Pediatras Vinte Quatro Horas. PE Recife PS | Pediatras Vinte Quatro Horas. PE Recife PS |
| Pediatria Noite e Dia PE Recife PS | Pediatria Noite e Dia PE Recife PS |
| P. S. Inf. Jorge de Medeiros PE Recife H – PS | P. S. Inf. Jorge de Medeiros PE Recife H – PS |
| Pronto Clínica Oftalmo Ltda. PE Recife H – PS | |
| Seope PE Recife H | Seope PE Recife H |
| Unicordis Urgências Cardiológicas PE Recife H – PS | Unicordis Urgências Cardiológicas PE Recife H – PS |
| Uno Vinte Quatro Horas PE Recife PS | Uno Vinte Quatro Horas PE Recife PS |
| Clínica N.S. das Dores Ltda. PE Timbaúba H – M – PS | Clínica N.S. das Dores Ltda. PE Timbaúba H – M – PS |
| Apami Vitória PE Vitória de Santo Antão H – M – PS | Apami Vitória PE Vitória de Santo Antão H – M – PS |
| Centro Hosp. Santa Maria PE Vitória de Santo Antão H – M | Centro Hosp. Santa Maria PE Vitória de Santo Antão H – M |
| Olinda | Olinda |
| Hosp. São Salvador PE Olinda H – PS | Hosp. São Salvador PE Olinda H – PS |
| Materno Infantil PE Olinda PS | Materno Infantil PE Olinda PS |
| Pronto Clínica Oftalmo Ltda. PE Olinda H – PS | Pronto Clínica Oftalmo Ltda. PE Olinda H – PS |
| Prontolinda Centro Hospitalar PE Olinda H – PS | Prontolinda Centro Hospitalar PE Olinda H – PS |
| Seope PE Olinda H | |
| Jaboatão | Jaboatão |
| Hope PE Jaboatão dos Guararapes H – PS | Hope PE Jaboatão dos Guararapes H – PS |
| Hosp. Memorial Guararapes PE Jaboatão dos Guararapes H – M – PS | Hosp. Memorial Guararapes PE Jaboatão dos Guararapes H – M – PS |
| Hosp. N.S. da Piedade PE Jaboatão dos Guararapes H – PS | Hosp. N.S. da Piedade PE Jaboatão dos Guararapes H – PS |
| Hosp. Santa Genoveva PE Jaboatão dos Guararapes H – PS | Hosp. Santa Genoveva PE Jaboatão dos Guararapes H – PS |
| Goiania | Goiania |
| Hosp. Memorial de Goiana PE Goiana H | Hosp. Memorial de Goiana PE Goiana H |
| Cabo | Cabo |
| Hosp. Samaritano PE Cabo de Sto. Agostinho H – M – PS | Hosp. Samaritano PE Cabo de Sto. Agostinho H – M – PS |
| Caruaru | Caruaru |
| Casa Saúde Santa Efi gênia Ltda. PE Caruaru H – M | Casa Saúde Santa Efi gênia Ltda. PE Caruaru H – M |
| Instituto Pernambuco PE Caruaru H – M | Instituto Pernambuco PE Caruaru H – M |
| Pronto Trauma PE Caruaru PS | Pronto Trauma PE Caruaru PS |
| Prontocardio PE Caruaru PS | Prontocardio PE Caruaru PS |
Legenda:
PS – Pronto Socorro | INT – Internação | MAT – Maternidade

